code postal | lieu/ville | État/Ville | latitude | longitude |
---|---|---|---|---|
9000 | Győr | Győr-Moson-Sopron | 47.6308 | 17.7295 |
9011 | Győr | Győr-Moson-Sopron | 47.6833 | 17.6351 |
9012 | Győr | Győr-Moson-Sopron | 47.6833 | 17.6351 |
9019 | Győr | Győr-Moson-Sopron | 47.6833 | 17.6351 |
9021 | Győr | Győr-Moson-Sopron | 47.6833 | 17.6351 |
9022 | Győr | Győr-Moson-Sopron | 47.6833 | 17.6351 |
9023 | Győr | Győr-Moson-Sopron | 47.6833 | 17.6351 |
9024 | Győr | Győr-Moson-Sopron | 47.6833 | 17.6351 |
9025 | Győr | Győr-Moson-Sopron | 47.6833 | 17.6351 |
9026 | Győr | Győr-Moson-Sopron | 47.6833 | 17.6351 |
9027 | Győr | Győr-Moson-Sopron | 47.6833 | 17.6351 |
9028 | Győr | Győr-Moson-Sopron | 47.6833 | 17.6351 |
9029 | Győr | Győr-Moson-Sopron | 47.6833 | 17.6351 |
9030 | Győr | Győr-Moson-Sopron | 47.6833 | 17.6351 |
©2008-2022 Code postal mondialPour référence seulement et ne représente aucune opinion ! avis